A&w Root Beer
| Yield: | 5 Cups |
| Categories: |
| 3/4 | c | Granulated Sugar |
| 3/4 | c | Hot Water |
| 1 | l | Cold Seltzer Water |
| 1/2 | ts | Plus 1/8 t root beer- |
| Concentrate (McCormick is- | ||
| Best) |
Advertisement
| Yield: | 5 Cups |
| Categories: |
| 3/4 | c | Granulated Sugar |
| 3/4 | c | Hot Water |
| 1 | l | Cold Seltzer Water |
| 1/2 | ts | Plus 1/8 t root beer- |
| Concentrate (McCormick is- | ||
| Best) |