Apple Pie
| Yield: | 6 Servings |
| Categories: | Pies, Fruits, Desserts |
| PIE CRUST | ||
| 2 1/2 | c | All-purpose flour |
| 1/2 | ts | Salt |
| 1/2 | c | Cold unsalted butter |
| 1/2 | c | Vegetable shortening |
| 1/4 | ts | Grated orange rind |
| 3 | ts | Very cold orange juice |
| 3 | ts | Ice water |
| CRUMB TOPPING | ||
| 1/3 | c | All-purpose flour |
| 1/3 | c | Packed dark brown sugar |
| 1/4 | ts | Ground cinnamon |
| ds | Salt | |
| ds | Ground ginger | |
| 2 | tb | Cold, unsalted butter |
| FILLING | ||
| 8 | md | Granny Smith apples |
| 1 1/2 | ts | All-purpose flour |
| 3/4 | c | Granulated sugar |
| 1/2 | ts | Ground cinnamon |
| 1/2 | ts | Orange rind |
| 1/2 | ts | Vanilla extract |
| 1/8 | ts | Ground nutmeg |
| ds | Salt | |
| 1/2 | c | Honey |
| 1 1/2 | tb | Unsalted butter |
| 1 | Egg, beaten |
Advertisement
