Bagels
| Yield: | 12 Servings |
| Categories: | Breads |
| SMALL (8 | ||
| 2/3 | c | Water |
| 1 | tb | Honey |
| 1 | ts | Salt |
| 2/3 | c | Whole wheat flour |
| 1 1/3 | c | Bread flour |
| 1 | ts | Yeast |
| MEDIUM (12 | ||
| 1 | c | Water |
| 1 1/2 | tb | Honey |
| 1 1/2 | ts | Salt |
| 1 | c | Whole wheat flour |
| 2 | c | Bread flour |
| 1 1/2 | ts | Yeast |
| LARGE (16 | ||
| 1 1/3 | c | Water |
| 2 | tb | Honey |
| 2 | ts | Salt |
| 1 1/3 | c | Whole wheat flour |
| 2 2/3 | c | Bread flour |
| 2 1/2 | ts | Yeast |
Advertisement
