Baked Camel
| Yield: | 1 Servings |
| Categories: | Turkey |
| 1 | lg | Camel |
| 2 | lg | Sheep |
| 4 | lg | Turkeys |
| 20 | lg | Carps |
| 200 | md | Sea-Gull Eggs |
| 400 | lg | Dates |
| Banana-Leafs |
Advertisement
| Yield: | 1 Servings |
| Categories: | Turkey |
| 1 | lg | Camel |
| 2 | lg | Sheep |
| 4 | lg | Turkeys |
| 20 | lg | Carps |
| 200 | md | Sea-Gull Eggs |
| 400 | lg | Dates |
| Banana-Leafs |