Baked Ckicken and Rice (C
| Yield: | 100 Servings |
| Categories: |
| 3 3/4 | qt | WATER; WARM |
| 3 1/4 | ga | WATER |
| 7 1/2 | qt | WATER; COLD |
| 2 | ga | STOCK; CHICKEN |
| 4 1/2 | lb | - |
| 1 | lb | BUTTER PRINT SURE |
| 13 | oz | MILK; DRY NON-FAT L HEAT |
| 1 | tb | GARLIC DEHY GRA |
| 6 | lb | RICE 10LB |
| 2 | lb | BREAD SNDWICH 22OZ #51 |
| 1 3/4 | lb | FLOUR GEN PURPOSE 10LB |
| 1 1/2 | c | SOUP GRAVY BASE CHICKEN |
| 1 1/2 | lb | SHORTENING; 3LB |
| 1 | tb | PEPPER BLACK 1 LB CN |
| 1 | oz | SALT TABLE 5LB |
Advertisement
