Black & White Cheesecake Brownies
| Yield: | 16 Servings |
| Categories: | Cookies |
| BROWNIE BASE | ||
| 1 | pk | (12-oz) Nestle Toll House little bits semi-sweet chpcolate; divided |
| 1/2 | c | Sugar |
| 1/4 | c | Butter; softened |
| 2 | Eggs | |
| 1 | ts | Vanilla extract |
| 1/2 | ts | Salt |
| 2/3 | c | All-purpose flour |
| CHEESECAKE TOPPING | ||
| 1 | pk | (8-oz) cream cheese; softened |
| 1/2 | c | Sugar |
| 2 | tb | Butter; softened |
| 2 | Eggs | |
| 2 | tb | Milk |
| 1 | tb | All-purpose flour |
| 1/2 | ts | Almond extract |
| 3/4 | c | Nestle Toll House Little Bits semi-sweet chocolate; reserved from 12-ounce package |
Advertisement
