Blazing Cranberry Pie
| Yield: | 6 Servings |
| Categories: | Pies |
| 1/2 | c | Seedless Raisins |
| 3/4 | c | Water |
| 4 | c | (1Lb)Cranberries |
| 1 1/2 | c | Sugar |
| Pastry for 2-crust | ||
| 8 or 9 inch pie | ||
| Sugar Cubes | ||
| Lemon Extract |
Advertisement
| Yield: | 6 Servings |
| Categories: | Pies |
| 1/2 | c | Seedless Raisins |
| 3/4 | c | Water |
| 4 | c | (1Lb)Cranberries |
| 1 1/2 | c | Sugar |
| Pastry for 2-crust | ||
| 8 or 9 inch pie | ||
| Sugar Cubes | ||
| Lemon Extract |