Blueberry Strip
| Yield: | 6 Servings |
| Categories: |
| 1 | Refrigerated pie crust (1/2 of a 15 oz. pkg.) | |
| 1 | Egg | |
| 1 | Lemon | |
| 8 | oz | Cream cheese; softened |
| 3/4 | c | Sugar |
| 1 | pt | Blueberries |
| Confectioners' sugar; optional |
Advertisement
| Yield: | 6 Servings |
| Categories: |
| 1 | Refrigerated pie crust (1/2 of a 15 oz. pkg.) | |
| 1 | Egg | |
| 1 | Lemon | |
| 8 | oz | Cream cheese; softened |
| 3/4 | c | Sugar |
| 1 | pt | Blueberries |
| Confectioners' sugar; optional |