Butter Cream Ribbon Choco Fudge Cake
| Yield: | 15 Servings |
| Categories: | Cakes, Desserts |
| 8 | oz | Cheese, cream; softened |
| 1 | Egg | |
| 1/4 | c | Sugar |
| 3 | tb | Milk |
| 2 | tb | Butter or margarine;softened |
| 1 | tb | Cornstarch |
| 1/2 | ts | Vanilla extract |
| 4 | 1oz sq unsweetened chocolate | |
| 1/2 | c | Butter or margarine;softened |
| 2 | c | Sugar |
| 2 | Egg | |
| 2 | c | All-purpose flour |
| 1 | ts | Baking powder |
| 1/2 | ts | Baking soda |
| 1/4 | ts | Salt |
| 1 1/2 | c | Milk |
| 1 | ts | Vanilla extract |
| Fudge Frosting: | ||
| 2 | 1oz sq unsweetened chocolate | |
| 1/4 | c | Butter or margarine |
| 3 1/2 | c | Sugar, powdered; sifted |
| 1/3 | c | Milk |
| 1 | ts | Vanilla extract |
Advertisement
