Cabbage Rolls
| Yield: | 6 Servings |
| Categories: | Cabbage, Casseroles |
| 1 | Head cabbage | |
| 1 1/2 | lb | Ground beef |
| 1/2 | c | Uncooked rice |
| 1 | To 2 eggs | |
| Chili sauce | ||
| Grated onion | ||
| Salt and pepper; to taste | ||
| 1 | cn | Tomato soup |
| 1 | Soup can water | |
| Alternate Filling:; Precooked | ||
| 1/2 | c | Cooked toamtoes |
| 1/4 | c | Chopped onion |
| 1 | Bay leaf | |
| 4 | Whole cloves | |
| Catsup | ||
| 1 | lb | Ground beef; cooked/drained |
| 1 | c | Cooked rice |
| 2 | tb | Chopped onion; cooked |
| 1 | Egg | |
| 1 | ts | Salt |
| 1/4 | ts | Pepper |
Advertisement
