Cheesecake - Carol Orange
| Yield: | 1 Servings |
| Categories: | Cheesecakes |
| 100 | g | Flour |
| 50 | g | Sugar |
| 5 | ml | Lemon rind |
| 1 1/2 | ml | Vanilla |
| 1 | Egg yolk | |
| 50 | g | Softened butter |
| 1 | kg | Cream cheese |
| 300 | g | Sugar |
| 20 | g | Flour |
| 7 | ml | Orange rind |
| 7 | ml | Lemon rind |
| 1 1/2 | ml | Vanilla |
| 5 | Eggs | |
| 2 | Egg yolks | |
| 50 | ml | Cream |
Advertisement
