Chicken Salad
| Yield: | 100 Servings |
| Categories: |
| 9 1/2 | ga | WATER |
| 60 | lb | CHICKEN;WHOLE FZ |
| 12 | lb | CELERY FRESH |
| 1 1/2 | lb | LEMON FRESH |
| 4 | lb | LETTUCE FRESH |
| 1 1/2 | c | ONIONS DRY |
| 1 | tb | PEPPER BLACK 1 LB CN |
| 1 1/2 | lb | RELISH PICKLE SWEET |
| 9 | BAY LEAVES | |
| 1 1/2 | qt | SALAD DRESSING #2 1/2 |
| 3 | tb | SALT TABLE 5LB |
| 1/3 | c | SALT TABLE 5LB |
Advertisement
