Chocolate Pecan Pie Bars
| Yield: | 36 Servings |
| Categories: | Cookies |
| CRUST | ||
| 1 1/2 | c | All-purpose flour |
| 1/2 | c | Butter, softened |
| 1/4 | c | Firmly packed brown sugar |
| FILLING | ||
| 3 | Eggs | |
| 3/4 | c | Dark or light corn syrup |
| 3/4 | c | Granulated sugar |
| 2 | tb | Butter, melted |
| 1 | ts | Vanilla extract |
| 1 1/2 | c | Coarsely chopped pecans |
| 1 | pk | NESTLE Toll House semi-sweet chocolate morsels (12 oz) |
Advertisement
