Chocolate Sherry Bars
| Yield: | 36 Servings |
| Categories: |
| FIRST LAYER | ||
| 4 | oz | (4 squares) unsweetened baking chocolate |
| 2 | Sticks butter (1/2 pound) buttter | |
| 4 | Eggs | |
| 2 | c | Granulated sugar |
| 1 | c | All purpose flour |
| 1/2 | ts | Salt |
| 1 | ts | Vanilla |
| ND LAYER | ||
| 8 | tb | (1 stick) butter; softened |
| 3 1/2 | c | (1 pound) confectioners sugar |
| 1/4 | c | Sherry |
| 1 | c | Pecans;chopped fine |
| RD LAYER | ||
| 3 | oz | Semi sweet chocolate chips |
| 1 1/2 | tb | Water |
| 2 | tb | Butter; softened |
Advertisement
