Christmas Stollen
| Yield: | 1 Servings |
| Categories: |
| 1 1/2 | c | Scalded; cooled to lukewarm |
| 1 | Cake; envelope or tablespoon yeast | |
| 1 | ts | Salt |
| 1/2 | c | Sugar or 1/3 cup honey |
| 2 | Eggs beaten | |
| 1/2 | c | Butter; softened |
| 5 | c | Flour; unbleached, sifted, (up to 6) |
| 1/4 | ts | Cardamom |
| 1/2 | ts | Mace |
| 1 | c | Chopped almonds |
| 1 | c | Raisins; seedless |
| 1/2 | c | Candied cherries |
| 1/2 | c | Chopped citron |
| 1/4 | c | Candied orange peel |
| 1 | ts | Grated lemon rind |
| 1 | ts | Orange rind |
| GLAZE | ||
| 1 1/2 | tb | Hot milk |
| 1 1/2 | c | Confectioners' sugar |
Advertisement
