Cooked Ice Cream
| Yield: | 12 Servings |
| Categories: | Desserts |
| 2 | qt | Whole milk |
| 1/2 | c | Flour |
| 3 | c | Sugar |
| 4 | -(up to) | |
| 6 | Eggs; separated | |
| 1 | pt | Cream |
| 1 | pn | Salt |
| Flavoring |
Advertisement
| Yield: | 12 Servings |
| Categories: | Desserts |
| 2 | qt | Whole milk |
| 1/2 | c | Flour |
| 3 | c | Sugar |
| 4 | -(up to) | |
| 6 | Eggs; separated | |
| 1 | pt | Cream |
| 1 | pn | Salt |
| Flavoring |