Cooking Live's Gnocchi
| Yield: | 1 Servings |
| Categories: |
| 6 | lg | Idaho or Russet potatoes |
| 2 | tb | Plus 1 teaspoon salt |
| Dash of freshly ground white pepper | ||
| 2 | Eggs; beaten | |
| 4 | c | Unbleached flour |
| Grated Parmigiano for serving |
Advertisement
| Yield: | 1 Servings |
| Categories: |
| 6 | lg | Idaho or Russet potatoes |
| 2 | tb | Plus 1 teaspoon salt |
| Dash of freshly ground white pepper | ||
| 2 | Eggs; beaten | |
| 4 | c | Unbleached flour |
| Grated Parmigiano for serving |