Corn Chowder
| Yield: | 100 Servings | 
| Categories: | 
| 1 1/2 | ga | WATER; WARM | 
| 2 | ga | WATER | 
| 1 | lb | BACON;SLICED FZ | 
| 1 | lb | BUTTER PRINT SURE | 
| 3 | lb | MILK; DRY NON-FAT L HEAT | 
| 1/2 | lb | CELERY FRESH | 
| 19 7/8 | lb | CORN CREAM #10 | 
| 4 | lb | POTATOES FRENCH FZ | 
| 1 | lb | ONIONS DRY | 
| 1/2 | lb | PEPPER SWT GRN FRESH | 
| 2 | ts | PEPPER BLACK 1 LB CN | 
| 1/4 | lb | SALT TABLE 5LB | 
Advertisement
