Cranbeery Ale
| Yield: | 54 Servings |
| Categories: | Fruits |
| 5 | lb | Pale malt extract syrup |
| 1 | lb | Corn sugar |
| 2 | oz | Hallertauer hops (boil) |
| 1/2 | oz | Hallertauer hops (finish) |
| 6 | lb | Cranberries |
| Ale yeast | ||
| Corn sugar (priming) |
Advertisement
| Yield: | 54 Servings |
| Categories: | Fruits |
| 5 | lb | Pale malt extract syrup |
| 1 | lb | Corn sugar |
| 2 | oz | Hallertauer hops (boil) |
| 1/2 | oz | Hallertauer hops (finish) |
| 6 | lb | Cranberries |
| Ale yeast | ||
| Corn sugar (priming) |