Cranberry Cake with Golden Sauce
| Yield: | 1 Servings |
| Categories: |
| 2 | c | All-purpose flour* |
| 1 1/4 | c | Sugar |
| 1 | c | Milk |
| 2 | tb | Shortening |
| 2 | ts | Baking powder |
| 1 | ts | Vanilla |
| 1/2 | ts | Salt |
| 1 | Egg | |
| 2 | c | Cranberries |
| GOLDEN SAUCE | ||
| 1/2 | c | Sugar |
| 1/2 | c | Half-and-half |
| 1/2 | c | Margarine or butter |
| 1/2 | ts | Vanilla |
Advertisement
