| 4 | tb | Curry Powder; Best Quality,* |
| 4 | tb | Butter Or Margarine; Melted |
| 2 | tb | Shallots; Minced |
| 2 | | Cloves Garlic; Blanch&Pureed |
| 2 | c | Fish Fumet |
| 2 | c | Heavy Cream |
| | Juice Of 1 Lime |
| | Salt To Taste |
| 20 | | Lg Wellfleet Oysters |
| | FISH FUMET |
| 2 | lb | Whitefish Trimmings |
| 1 | c | Sliced Mushrooms |
| 1 | | Carrot; Sm, Chopped |
| 1 | | White Onion; Md, Sliced Thin |
| 1 | c | Oyster Liquor |
| 1 | c | White Wine |
| 4 | c | Water |
| 1 | | Bay Leaf |
| 1 | ts | Peppercorns |
| 1/2 | ts | Fennel Seed |
| 2 | | Sprigs Parsley |
| 1 | ts | Fresh Thyme; Minced |
| | BANANA SALSA |
| 4 | | Red Bananas; Ripe, ** |
| 2 | ts | Serrano Chiles; Minced |
| 2 | tb | Corn Oil |
| 2 | tb | Line Juice |
| 2 | tb | Cilantro; Minced |
| 2 | ts | Mint; Minced |
| 2 | tb | Tamerind Paste |
| 1/2 | c | Red Bell Pepper; *** |