Cv Woods World Championship Chili
| Yield: | 12 Servings |
| Categories: | Main Dishes |
| 3 | lb | Chicken |
| 1 1/2 | qt | Water |
| 1/2 | lb | Beef suet |
| 1/4 | c | Finely chopped celery |
| 7 | c | Peeled; chopper tomatoes |
| 2 | ts | Sugar |
| 5 | lb | Ctr cut pork chops ; thin |
| 4 | lb | Flank steak |
| 3 | md | Onions; 1/2" pieces |
| 3 | Green peppers; 3/8" pieces | |
| 1 | lb | Jack cheese; shredded |
| 6 | Long green chiles | |
| 1 | ts | Oregano |
| 1 | tb | Ground cumin |
| 1/2 | ts | MSG |
| 1 | tb | Pepper |
| 4 | ts | Salt |
| 5 | tb | Chili powder |
| 1 | ts | Cilantro |
| 1 | ts | Thyme |
| 1 | c | Beer |
| 2 | Cloves garlic; finely choppe | |
| 1 | Lime; Juice of |
Advertisement
