Eggnog Pie
| Yield: | 8 Servings |
| Categories: |
| CRUST | ||
| 2 | c | Unbleached flour |
| 1/8 | ts | Salt |
| 5 | tb | Unsalted butter, well chilled and cut into small pieces |
| 1/4 | c | Solid vegetable shortening, well chilled and cut into small pieces |
| 4 | tb | Water, chilled (up to 5) |
| FILLING | ||
| 4 | Eggs | |
| 1/2 | c | Sugar |
| 1 | c | Whipping cream |
| 3/4 | c | Half and half |
| 1/4 | c | Dark rum |
| 1 | tb | Vanilla extract |
| 3/4 | ts | Freshly ground nutmeg |
| 1 | pn | Salt |
Advertisement
