Eggplant Parmesan
| Yield: | 100 Servings |
| Categories: |
| 2 3/4 | c | WATER; WARM |
| 1 1/2 | qt | WATER |
| 3 1/8 | lb | CHEESE MOZZARELLA |
| 1 1/4 | lb | CHEESE GRATED 1LB |
| 10 | EGGS SHELL | |
| 9 | tb | MILK; DRY NON-FAT L HEAT |
| 6 13/16 | lb | TOMATO PASTE #2 1/2 |
| 1 1/2 | tb | GARLIC DEHY GRA |
| 9 5/8 | lb | TOMATOES # 10 CAN |
| 18 | lb | EGGPLANT FRSH |
| 1 1/4 | lb | ONIONS DRY |
| 2 | lb | BREAD SNDWICH 22OZ #51 |
| 1 1/4 | lb | FLOUR GEN PURPOSE 10LB |
| 3 | oz | SUGAR; GRANULATED 10 LB |
| 3 | tb | SALAD OIL; 1 GAL |
| 3 | BAY LEAVES | |
| 1 1/2 | ts | PEPPER RED GROUND |
| 2 | tb | BASIL SWEET GROUND |
| 2 | tb | OREGANO GROUND |
| 2 | tb | THYME GROUND |
| 2 | oz | SALT TABLE 5LB |
| 3 | tb | SALT TABLE 5LB |
Advertisement
