Elephant Ears
| Yield: | 1 Servings |
| Categories: |
| 1 | pk | Active dry yeast |
| 1 | c | Warm milk 110-115 F |
| 1 | c | Warm water 110-115 F |
| 3 | tb | Sugar |
| 1 | tb | Salt |
| 3 | tb | Shortening |
| 4 | c | All purpose flour (up to 4-1/2) |
| Oil | ||
| Sugar & cinnamonmon; for topping |
Advertisement
| Yield: | 1 Servings |
| Categories: |
| 1 | pk | Active dry yeast |
| 1 | c | Warm milk 110-115 F |
| 1 | c | Warm water 110-115 F |
| 3 | tb | Sugar |
| 1 | tb | Salt |
| 3 | tb | Shortening |
| 4 | c | All purpose flour (up to 4-1/2) |
| Oil | ||
| Sugar & cinnamonmon; for topping |