Fall Feast - Pavlova
| Yield: | 6 Servings |
| Categories: | Desserts |
| 4 | Egg whites | |
| 1 | pn | Salt |
| 1 | c | Granulated sugar |
| 1 | tb | White vinegar |
| TOPPINGS | ||
| 2 | c | Whipping cream |
| Grapes | ||
| Blue plums | ||
| Yellow plums | ||
| Blueberries |
Advertisement
| Yield: | 6 Servings |
| Categories: | Desserts |
| 4 | Egg whites | |
| 1 | pn | Salt |
| 1 | c | Granulated sugar |
| 1 | tb | White vinegar |
| TOPPINGS | ||
| 2 | c | Whipping cream |
| Grapes | ||
| Blue plums | ||
| Yellow plums | ||
| Blueberries |