Floating Island
| Yield: | 6 servings |
| Categories: |
| 1 | qt | Milk |
| 4 | Egg whites | |
| 1/2 | c | Sugar |
| 1 | ts | Vanilla |
| 1/2 | ts | Cream of tartar |
| 1 1/4 | c | Creme anglaise |
| 1/2 | c | Caramel sauce |
| Mint; for garnish |
Advertisement
| Yield: | 6 servings |
| Categories: |
| 1 | qt | Milk |
| 4 | Egg whites | |
| 1/2 | c | Sugar |
| 1 | ts | Vanilla |
| 1/2 | ts | Cream of tartar |
| 1 1/4 | c | Creme anglaise |
| 1/2 | c | Caramel sauce |
| Mint; for garnish |