| | HAS 1 GRAM |
| 1/2 | c | Cheese; cottage, 1% low-fat |
| 1/2 | c | Yogurt; frozen, plain |
| | HAS 3 GRAMS |
| 1 | c | Buttermilk |
| 1/2 | c | Cheese; cottage, 2% low-fat |
| 1 | tb | Cheese; parmesan, grated |
| 1/2 | c | Ice milk; hardened |
| 1 | c | Milk; 1% low-fat |
| 1 | c | Yogurt; fruit flavored, low-fat |
| | HAS 5 GRAMS |
| 1/2 | c | Cheese; cottage, creamed |
| 1 | oz | Cheese; mozarella, part-skim |
| 1/2 | c | Ice cream; hardened, 10% fat |
| 1 | c | Milk; 2% low-fat |
| 1 | c | Milk; chocolate, 2% low-fat |
| 1/2 | c | Pudding; instant 1/2 c. |
| 1 | c | Yogurt; plain, low-fat |
| | HAS 10 GRAMS |
| 1 | oz | Cheese; American |
| 1 | oz | Cheese; cheddar |
| 1 | oz | Cheese; monterey |
| 1 | oz | Cheese; parmesan, grated |
| 1 | oz | Cheese; Swiss |
| 1/2 | c | Ice cream; premium, hardened, 16% fat |
| 1 | c | Milk; chocolate, whole |
| 1 | c | Milk; whole |
| 10 | fl | Milkshake |