Fruit Punch
| Yield: | 100 Servings |
| Categories: | Beverages |
| 10 | pk | Lemon-lime powder |
| 2 | qt | Water |
| 6 | lb | Sugar |
| 1 | qt | Lemon juice |
| 2 | qt | Orange juice |
| 2 | qt | Pineapple juice |
| 4 | qt | Water |
| 2 1/2 | qt | Ginger ale |
| Ice |
Advertisement
| Yield: | 100 Servings |
| Categories: | Beverages |
| 10 | pk | Lemon-lime powder |
| 2 | qt | Water |
| 6 | lb | Sugar |
| 1 | qt | Lemon juice |
| 2 | qt | Orange juice |
| 2 | qt | Pineapple juice |
| 4 | qt | Water |
| 2 1/2 | qt | Ginger ale |
| Ice |