Hamburger Quiche
| Yield: | 6 Servings |
| Categories: | Meat |
| 1 | (9-inch) pie shell; baked | |
| 3/4 | lb | Ground beef |
| 2 | ts | Worcestershire sauce |
| 1/8 | ts | Allspice |
| 3/4 | ts | Salt |
| 1/8 | ts | Garlic powder |
| 1/3 | c | Bell pepper; chopped |
| 1/3 | c | Onion; chopped |
| 1 | tb | Salad oil |
| 1/2 | c | Mayonnaise |
| 1/2 | c | Milk |
| 2 | Eggs; beaten | |
| 1 | tb | Cornstarch |
| 1 1/2 | c | Cheddar cheese; shredded, divided in half |
Advertisement
