Hot Cross Buns #2
Yield: | 18 Servings |
Categories: | Breads |
4 1/2 | -(up to) | |
5 1/2 | c | Flour |
1/2 | c | Sugar |
1 1/2 | ts | Cinnamon |
1/2 | ts | Salt |
1/4 | ts | Nutmeg |
2 | pk | Yeast |
3/4 | c | Milk |
1/2 | c | Water |
1/4 | c | Butter |
3 | Eggs | |
8 | oz | Dates; chopped |
1 | Egg white; lightly beaten with 1 tablespoon water | |
VANILLA FROSTING | ||
1 1/2 | c | Powdered sugar |
1 | -(up to) | |
2 | tb | Milk |
1/2 | ts | Vanilla extract |
Advertisement