Lasagna (Sce Mx Tomato Ba
| Yield: | 100 Servings |
| Categories: |
| 1 | ga | WATER; COLD |
| 1 1/2 | ga | WATER; HOT |
| 12 | lb | BEEF GROUND FZ |
| 3 3/4 | lb | CHEESE MOZZARELLA |
| 6 | oz | CHEESE GRATED 1LB |
| 1 | lb | CHEESE GRATED 1LB |
| 2 1/2 | Dozen EGGS SHELL | |
| 11 | lb | COTTAGE CHEESE 5 LB |
| 3 | lb | ONIONS DRY |
| 6 | lb | LASAGNA NOODLE |
| 4 | lb | SOUP TOMATO VEG #2 1/2 |
| 1 | ts | PEPPER BLACK 1 LB CN |
| 3/4 | ts | PEPPER RED GROUND |
| 1 1/2 | ts | BASIL SWEET GROUND |
| 1/2 | c | OREGANO GROUND |
| 1 | tb | THYME GROUND |
Advertisement
