Lasagna
| Yield: | 100 Servings |
| Categories: |
| 12 | lb | BEEF GROUND FZ |
| 3 3/4 | lb | CHEESE MOZZARELLA |
| 1 | lb | CHEESE GRATED 1LB |
| 6 | oz | CHEESE GRATED 1LB |
| 30 | EGGS SHELL | |
| 11 | lb | COTTAGE CHEESE 5 LB |
| 7 7/16 | lb | TOMATO PASTE #2 1/2 |
| lb | GARLIC DEHY GRA | |
| 19 1/8 | lb | TOMATOES # 10 CAN |
| 6 | tb | PARSLEY DEHY #2 1/2 |
| 4 | lb | ONIONS DRY |
| 6 | lb | LASAGNA NOODLE |
| 1 | tb | PEPPER BLACK 1 LB CN |
| 1 | ts | PEPPER RED GROUND |
| 2 3/4 | tb | BASIL SWEET GROUND |
| 3/4 | c | OREGANO GROUND |
| 1 | tb | THYME GROUND |
Advertisement
