Lenise's Chili
| Yield: | 1 Servings |
| Categories: | Chili |
| 6 | tb | Oil |
| 3 | c | Onion; chopped |
| 6 | Cloves garlic | |
| 2 | Bell pepper; chopped chunky | |
| 4 1/2 | lb | Hamber meat |
| 1 1/2 | c | Boiling water |
| 3 | lb | Tomatoes |
| 3 | cn | (6 oz) tomato; paste |
| 24 | oz | Tomatoe sauce |
| 4 1/2 | tb | Chili powder |
| 3 | ts | Flour |
| 6 | tb | Water |
| 1 1/2 | ts | Salt |
| 1 1/2 | ts | Pepper |
| 3 | tb | Cumin |
| Worcestershire sauce;to taste | ||
| 3 | Bay leaves | |
| Tabasco sauce;to taste | ||
| 6 | cn | (16 oz) kidney beans; undrained |
| Red peppers;to taste | ||
| 3 | cn | Chopped chilies |
Advertisement
