Light and Spicy Pumpkin Bars
| Yield: | 48 Servings |
| Categories: | Cookies, Low-Fat |
| 1 | c | All-purpose flour; or unblea |
| 1 | c | Whole wheat flour |
| 1 1/2 | c | Brown sugar; packed |
| 2 | ts | Baking powder |
| 1 | ts | Baking soda |
| 1 | ts | Ground cinnamon |
| 1/2 | ts | Ground nutmeg |
| 1/2 | ts | Ground cloves |
| 1/4 | ts | Salt |
| 1/2 | c | Oil |
| 1/2 | c | Apple juice |
| 16 | oz | Pumpkin; canned, 2 cups |
| 2 | Eggs | |
| FROSTING | ||
| 1 1/2 | c | Powdered sugar |
| 2 | tb | Margarine; softened |
| 1/2 | ts | Vanilla extract |
| 2 | tb | Plain yogurt; to 3 tablespoo |
Advertisement
