Magical Mousse Dessert
| Yield: | 8 Servings |
| Categories: |
| 200 | Gm Cadbury's Bournville chocolate | |
| 3 | oz | Butter |
| 3 | oz | Castor sugar |
| 3 | Eggs, separated | |
| 2 | oz | Ground almonds |
| 1 | oz | Plain flour |
| 2 | ts | Dry instant coffee |
| 3 | tb | Tia Maria liquer |
| FOR THE CUSTARD TOPPING | ||
| 3 | tb | Cornflour |
| 2 | oz | Castor sugar |
| 400 | ml | Milk |
| 2 | ts | Gelatine |
| 200 | Gm cream cheese | |
| 1/2 | pt | Double cream |
| 1 | ts | Vanilla essence |
| ALSO, YOU WILL REQUIRE | ||
| 1 | Deep, (8 inch) loose based cake tin, greased and base lined |
Advertisement
