Mud Pie (Original)
| Yield: | 1 Servings |
| Categories: | Pies |
| 8 1/2 | oz | Chocolate Wafers; Small Box |
| 4 | tb | Butter; Melted |
| 1 1/2 | qt | Coffee Ice Cream; Softened |
| 1 1/2 | c | Chocolate Fudge Sauce |
| 1 | c | Heavy Cream |
| Slivered Almonds; Toasted |
Advertisement
| Yield: | 1 Servings |
| Categories: | Pies |
| 8 1/2 | oz | Chocolate Wafers; Small Box |
| 4 | tb | Butter; Melted |
| 1 1/2 | qt | Coffee Ice Cream; Softened |
| 1 1/2 | c | Chocolate Fudge Sauce |
| 1 | c | Heavy Cream |
| Slivered Almonds; Toasted |