Mulligantawny
| Yield: | 1 Servings |
| Categories: |
| 1/2 | ts | Tumeric |
| 1/2 | ts | Ground corriander |
| 1/2 | ts | Ground red pepper |
| 1/2 | ts | Ground alspice |
| 1 | ts | Cardamon |
| 1 | ts | Cumin |
| 1 | ts | Ground ginger |
| 2 | ts | Salt |
| 1 1/4 | lb | Chicken thighs |
| 8 | c | Chicken stock |
| 1 | tb | Butter |
| 2 | Cloves garlic, crushed | |
| 1 | md | Onion, chopped |
| 2 | Stalks chopped celery | |
| 1 1/2 | c | Shopped carrots |
| 2 | lg | Chopped apples, unpeeled |
| 1 1/4 | c | Canned tomatoes |
| 1 | Stick cinnamon | |
| 1 | c | Chopped potatoes |
| 4 | oz | Coconut milk |
Advertisement
