Nanette's Vegetable Pate
| Yield: | 8 Servings | 
| Categories: | Pates, Spreads | 
| 1/4 | c | Butter; or oil | 
| 1 1/2 | c | Grated carrots | 
| 1 1/2 | c | Celery; minced | 
| 1 | c | Minced onion | 
| 3 | Cloves minced garlic | |
| 3 1/2 | c | Chickpeas; well drained | 
| 3 | Scallions; cut up | |
| 4 | Eggs; beaten | |
| 1/2 | c | Yogurt | 
| 3/4 | c | Whole wheat bread crumbs | 
| 1/4 | c | Minced parsley | 
| 1 1/2 | ts | Salt | 
| 1 | ts | Thyme | 
| 1 | tb | Tarragon | 
| 3 | tb | Apple juice; or brandy | 
Advertisement
