New England Clam Bake
| Yield: | 1 Servings |
| Categories: | Seafood |
| 4 | Lobsters | |
| 8 | Ears corn | |
| 8 | Potatoes; cut in half | |
| 24 | Top Neck Clams | |
| 8 | Hot dogs | |
| 24 | Jumbo shrimp | |
| 1 | ga | Ocean water |
| 15 | lb | Fresh seaweed |
| 1 | bn | Tarragon |
| 1 | bn | Chervil |
| Butter; melted |
Advertisement
| Yield: | 1 Servings |
| Categories: | Seafood |
| 4 | Lobsters | |
| 8 | Ears corn | |
| 8 | Potatoes; cut in half | |
| 24 | Top Neck Clams | |
| 8 | Hot dogs | |
| 24 | Jumbo shrimp | |
| 1 | ga | Ocean water |
| 15 | lb | Fresh seaweed |
| 1 | bn | Tarragon |
| 1 | bn | Chervil |
| Butter; melted |