Oregon Apple Pie
| Yield: | 1 Pie |
| Categories: |
| 4 | lg | Apples |
| 2 | tb | Granulated Sugar |
| 2 | ts | Cinnamon, Ground |
| TOPPING | ||
| 6 | oz | Butter, Melted |
| 1 | c | Brown Sugar |
| 1 | c | Pecans, Chopped |
| 1 | c | All-Purpose Flour |
| 2 | Eggs, Beaten | |
| Powdered Sugar | ||
| Pecans, Chopped |
Advertisement
| Yield: | 1 Pie |
| Categories: |
| 4 | lg | Apples |
| 2 | tb | Granulated Sugar |
| 2 | ts | Cinnamon, Ground |
| TOPPING | ||
| 6 | oz | Butter, Melted |
| 1 | c | Brown Sugar |
| 1 | c | Pecans, Chopped |
| 1 | c | All-Purpose Flour |
| 2 | Eggs, Beaten | |
| Powdered Sugar | ||
| Pecans, Chopped |