Oven Fried Perch
Yield: | 1 Servings |
Categories: | Seafood |
1/2 | c | Margarine |
8 | Perch, cod or haddock | |
Fillets weighing a total of | ||
1 1/2 | Lb | |
1 | Well beaten egg | |
1 | c | Fine bread crumbs |
Salt & pepper | ||
Lemon wedges (for garnish) |
Advertisement
Yield: | 1 Servings |
Categories: | Seafood |
1/2 | c | Margarine |
8 | Perch, cod or haddock | |
Fillets weighing a total of | ||
1 1/2 | Lb | |
1 | Well beaten egg | |
1 | c | Fine bread crumbs |
Salt & pepper | ||
Lemon wedges (for garnish) |