Pasticiotti and 3 Fillings
| Yield: | 20 Servings |
| Categories: | Desserts |
| SHELL | ||
| 1 1/4 | c | Crisco |
| 2 | c | Sugar |
| 3 | Eggs | |
| 2 | tb | Honey |
| 2 | ts | Baking powder |
| 4 | c | Flour |
| CHOCOLATE FILLING | ||
| 1 | c | Flour |
| 2 | c | Sugar |
| 1/2 | c | Sifted Cocoa |
| 3 | c | Milk |
| 1 | c | Water |
| 1 | ts | Vanilla |
| VANILLA FILLING | ||
| 1 1/2 | c | Sugar |
| 4 | tb | Cornstarch |
| 6 | Eggs | |
| 3 | c | Milk |
| 2 | ts | Vanilla |
| 1 | c | Butter or Margarine |
| RICOTTA | ||
| 2 | lb | Ricotta |
| 3/4 | lb | Confectioners Sugar |
Advertisement
