Peanut Butter Bars
| Yield: | 1 Servings |
| Categories: |
| COOKIES | ||
| 1 | c | Crunchy Peanut Butter |
| 2/3 | c | Butter; Softened |
| 1 | ts | Vanilla |
| 2 | c | Brown Sugar; Packed |
| 3 | Eggs | |
| 1 | c | All-Purpose Flour |
| 1/2 | ts | Salt |
| FROSTING | ||
| 1/4 | c | Butter; Melted |
| 2 | c | Powdered Sugar; Sifted |
| 2 | tb | Cream; (Use milk if you want) (up to 3) |
| 1 | ts | Vanilla |
| 1/4 | ts | Salt |
| GLAZE | ||
| 1 | Square Unsweetened Chocolate | |
| 1 | tb | Butter |
| 1/2 | ts | Vanilla |
Advertisement
