Peanut Butter Chiffon Pie #2
| Yield: | 8 Servings |
| Categories: | Pies |
| 1/2 | c | Sugar |
| 2 | ts | Unflavored gelatin |
| 1/2 | ts | Nutmeg |
| 1/4 | ts | Salt |
| 1 | c | Water |
| 1/2 | c | Peanut butter |
| 2 | Egg yolks; slightly beaten | |
| 1 | ts | Vanilla |
| 2 | Egg whites | |
| 2 | tb | Sugar |
| 1/2 | c | Whipping cream |
| 1 | Fully ripened banana (optional) | |
| 1 | 9-inch baked pastry shell; cooled |
Advertisement
