Peanut Butter Pie (Gene Autry's)
| Yield: | 1 Servings |
| Categories: | Pies |
| 1 | c | Peanut butter |
| 8 | oz | Package cream cheese |
| 1 | c | Sugar |
| 2 | tb | Melted butter |
| 1 | c | Whipping cream,whipped |
| 1 | ts | Vanilla |
| 1 | Graham cracker pie crust | |
| Hot fudge sauce |
Advertisement
| Yield: | 1 Servings |
| Categories: | Pies |
| 1 | c | Peanut butter |
| 8 | oz | Package cream cheese |
| 1 | c | Sugar |
| 2 | tb | Melted butter |
| 1 | c | Whipping cream,whipped |
| 1 | ts | Vanilla |
| 1 | Graham cracker pie crust | |
| Hot fudge sauce |