Peanut Streusel Pie
| Yield: | 8 Servings |
| Categories: |
| 1/3 | c | Peanut butter |
| 3/4 | c | Confectioner's sugar; , sifted |
| 1 | Pastry shell; 9-inch, , baked | |
| 1/3 | c | All-purpose flour |
| 1/2 | c | Sugar |
| 1/8 | ts | Salt |
| 2 | c | Milk; , scalded |
| 3 | Egg yolks | |
| 2 | tb | Butter or margarine |
| 1/2 | ts | Vanilla |
| MERINGUE | ||
| 3 | Egg whites | |
| 1/4 | ts | Cream of tartar |
| 1/2 | c | Sugar |
| 1 | ts | Cornstarch |
Advertisement
