Perogies
| Yield: | 1 Servings |
| Categories: | Ethnic |
| 2 | tb | Butter |
| 1 | Onion; sliced | |
| Sour cream | ||
| DOUGH | ||
| 3 | c | Flour;all purpose |
| 1 1/2 | ts | -salt |
| 1 | Egg | |
| 3/4 | c | -water, approx. |
| 4 | ts | Vegetable oil |
| FILLING | ||
| 1 | tb | Butter |
| 1/3 | c | Onion; finely chopped |
| 1 | c | Potatoes; cold mashed |
| 3/4 | c | Cheddar cheese; shredded |
| 1/2 | ts | -salt |
| 1/4 | ts | -pepper |
Advertisement
