Pineapple Cream Pie
| Yield: | 100 Servings |
| Categories: |
| 6 | qt | WATER; WARM |
| 2 13/16 | c | WATER; COLD |
| 1 1/2 | qt | WATER COLD & JUICE |
| 15 | oz | BUTTER PRINT SURE |
| 23 | EGGS SHELL | |
| 1 3/16 | lb | MILK; DRY NON-FAT L HEAT |
| 5 1/16 | lb | PINEAPPLE CHUNK #10 |
| 6 | tb | LEMON FRESH |
| 3 | c | STARCH EDIBLE CORN |
| 6 | lb | FLOUR GEN PURPOSE 10LB |
| 1 13/16 | lb | SUGAR; GRANULATED 10 LB |
| 1 1/2 | lb | SUGAR; GRANULATED 10 LB |
| 3 9/16 | lb | SHORTENING; 3LB |
| 1 1/4 | tb | SALT TABLE 5LB |
| 3 | oz | SALT TABLE 5LB |
Advertisement
