Ripe Cucumber Catsup
| Yield: | 6 Servings |
| Categories: | Condiments |
| 1 | Red pepper, chopped | |
| 2 | c | Sugar |
| 1 | ts | Cinnamon |
| 1 | c | Chopped onion |
| 4 | c | Vinegar |
| 1 | ts | Salt |
| 1 | ts | Cloves |
| 1/8 | ts | Pepper |
| Ripe cucumbers |
Advertisement
| Yield: | 6 Servings |
| Categories: | Condiments |
| 1 | Red pepper, chopped | |
| 2 | c | Sugar |
| 1 | ts | Cinnamon |
| 1 | c | Chopped onion |
| 4 | c | Vinegar |
| 1 | ts | Salt |
| 1 | ts | Cloves |
| 1/8 | ts | Pepper |
| Ripe cucumbers |